<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Gartner Hyundai Saab RSS 2.0 Feed</title><link>http://www.gartnercars.com/</link>
<description>Gartner Hyundai Saab RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2008 BMW 3 Series 328i RWD</title>
			<description><![CDATA[2008 BMW 3 Series 328i RWD<br />
			Stock # 98134, Mileage: 28908, VIN # WBAVA37538NL54046<br />
			Price: $26,495<br />
			Exterior Color: Jet Black, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-bmw-3-series-328i-rwd-c-12169.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12169/12169_main_t.jpg" length="3936" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-bmw-3-series-328i-rwd-c-12169.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2005 BMW 5 Series 525i RWD</title>
			<description><![CDATA[2005 BMW 5 Series 525i RWD<br />
			Stock # H7766AA, Mileage: 0, VIN # WBANA535X5B864506<br />
			Price: Call for Price<br />
			Exterior Color: Jet Black, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2005-bmw-5-series-525i-rwd-c-12171.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12171/12171_main_t.jpg" length="2386" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2005-bmw-5-series-525i-rwd-c-12171.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2007 Buick LaCrosse CXL FWD</title>
			<description><![CDATA[2007 Buick LaCrosse CXL FWD<br />
			Stock # H7044DA, Mileage: 41718, VIN # 2G4WD552071242500<br />
			Price: $14,495<br />
			Exterior Color: White Opal, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-buick-lacrosse-cxl-fwd-c-12109.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12109/12109_main_t.jpg" length="3629" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-buick-lacrosse-cxl-fwd-c-12109.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2006 Cadillac CTS  RWD</title>
			<description><![CDATA[2006 Cadillac CTS  RWD<br />
			Stock # 98116, Mileage: 51416, VIN # 1G6DP577X60143093<br />
			Price: $15,995<br />
			Exterior Color: PEARL WHITE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2006-cadillac-cts--rwd-c-12016.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12016/12016_main_t.jpg" length="3834" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2006-cadillac-cts--rwd-c-12016.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2007 Cadillac SRX  RWD</title>
			<description><![CDATA[2007 Cadillac SRX  RWD<br />
			Stock # 98131, Mileage: 39185, VIN # 1GYEE637270136332<br />
			Price: $23,995<br />
			Exterior Color: Black Raven, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-cadillac-srx--rwd-c-12105.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12105/12105_main_t.jpg" length="2346" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-cadillac-srx--rwd-c-12105.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>1997 Chevrolet Astro Passenger  RWD</title>
			<description><![CDATA[1997 Chevrolet Astro Passenger  RWD<br />
			Stock # H6910LA, Mileage: 104195, VIN # 1GNDM19W3VB216303<br />
			Price: Call for Price<br />
			Exterior Color: TAN, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1997-chevrolet-astro-passenger--rwd-c-12180.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12180/12180_main_t.jpg" length="2316" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/1997-chevrolet-astro-passenger--rwd-c-12180.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>1999 Chevrolet Blazer  4WD</title>
			<description><![CDATA[1999 Chevrolet Blazer  4WD<br />
			Stock # H7292A, Mileage: 143448, VIN # 1GNDT13W0X2108509<br />
			Price: Call for Price<br />
			Exterior Color: Onyx Black, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1999-chevrolet-blazer--4wd-c-12166.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12166/12166_main_t.jpg" length="2647" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/1999-chevrolet-blazer--4wd-c-12166.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Cobalt LT FWD</title>
			<description><![CDATA[2006 Chevrolet Cobalt LT FWD<br />
			Stock # 98122, Mileage: 33406, VIN # 1G1AL55F567604688<br />
			Price: $9,492<br />
			Exterior Color: Summit White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2006-chevrolet-cobalt-lt-fwd-c-12061.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12061/12061_main_t.jpg" length="3603" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2006-chevrolet-cobalt-lt-fwd-c-12061.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Impala  FWD</title>
			<description><![CDATA[2005 Chevrolet Impala  FWD<br />
			Stock # 98104, Mileage: 45512, VIN # 2G1WF52E259304998<br />
			Price: $9,134<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2005-chevrolet-impala--fwd-c-11837.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11837/11837_main_t.jpg" length="4263" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2005-chevrolet-impala--fwd-c-11837.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Tahoe  4WD</title>
			<description><![CDATA[2009 Chevrolet Tahoe  4WD<br />
			Stock # 98120, Mileage: 28425, VIN # 1GNFK23089R240506<br />
			Price: $32,495<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-chevrolet-tahoe--4wd-c-12059.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12059/12059_main_t.jpg" length="3995" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-chevrolet-tahoe--4wd-c-12059.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2007 Chrysler 300 Touring RWD</title>
			<description><![CDATA[2007 Chrysler 300 Touring RWD<br />
			Stock # 98126, Mileage: 35262, VIN # 2C3KA53G57H798226<br />
			Price: $15,895<br />
			Exterior Color: WHITE GOLD, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-chrysler-300-touring-rwd-c-12065.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12065/12065_main_t.jpg" length="3846" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-chrysler-300-touring-rwd-c-12065.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2003 Chrysler PT Cruiser  FWD</title>
			<description><![CDATA[2003 Chrysler PT Cruiser  FWD<br />
			Stock # H7409A, Mileage: 59476, VIN # 3C4FY48B33T502427<br />
			Price: $5,854<br />
			Exterior Color: GOLD, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2003-chrysler-pt-cruiser--fwd-c-12112.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12112/12112_main_t.jpg" length="2603" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2003-chrysler-pt-cruiser--fwd-c-12112.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2008 Chrysler PT Cruiser  FWD</title>
			<description><![CDATA[2008 Chrysler PT Cruiser  FWD<br />
			Stock # 98130, Mileage: 39506, VIN # 3A8FY48B08T174190<br />
			Price: $10,253<br />
			Exterior Color: Brilliant Black Crystal Prl, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-chrysler-pt-cruiser--fwd-c-12089.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12089/12089_main_t.jpg" length="4118" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-chrysler-pt-cruiser--fwd-c-12089.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Dodge Charger SXT RWD</title>
			<description><![CDATA[2009 Dodge Charger SXT RWD<br />
			Stock # 98135, Mileage: 31379, VIN # 2B3KA33V49H544946<br />
			Price: Call for Price<br />
			Exterior Color: Bright Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-dodge-charger-sxt-rwd-c-12170.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12170/12170_main_t.jpg" length="2081" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-dodge-charger-sxt-rwd-c-12170.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2007 Ford Expedition EL XLT 4WD</title>
			<description><![CDATA[2007 Ford Expedition EL XLT 4WD<br />
			Stock # 98123, Mileage: 44457, VIN # 1FMFK165X7LA14408<br />
			Price: $25,495<br />
			Exterior Color: Redfire Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-ford-expedition-el-xlt-4wd-c-12062.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12062/12062_main_t.jpg" length="4192" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-ford-expedition-el-xlt-4wd-c-12062.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2002 Ford Explorer XLS 4WD</title>
			<description><![CDATA[2002 Ford Explorer XLS 4WD<br />
			Stock # 98097A, Mileage: 131264, VIN # 1FMZU72E32ZC61548<br />
			Price: Call for Price<br />
			Exterior Color: GOLD, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2002-ford-explorer-xls-4wd-c-12129.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12129/12129_main_t.jpg" length="2619" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2002-ford-explorer-xls-4wd-c-12129.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Ford F-150  RWD</title>
			<description><![CDATA[2009 Ford F-150  RWD<br />
			Stock # 98114, Mileage: 4541, VIN # 1FTRF12W99KB48422<br />
			Price: $17,630<br />
			Exterior Color: Oxford White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-ford-f-150--rwd-c-11878.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11878/11878_main_t.jpg" length="3738" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-ford-f-150--rwd-c-11878.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2008 Ford Focus S FWD</title>
			<description><![CDATA[2008 Ford Focus S FWD<br />
			Stock # 98121, Mileage: 34564, VIN # 1FAHP34N88W274728<br />
			Price: $10,294<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-ford-focus-s-fwd-c-12060.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12060/12060_main_t.jpg" length="3912" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-ford-focus-s-fwd-c-12060.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Ford Mustang  RWD</title>
			<description><![CDATA[2009 Ford Mustang  RWD<br />
			Stock # 98124, Mileage: 16446, VIN # 1ZVHT80N295142528<br />
			Price: $17,187<br />
			Exterior Color: Vista Blue Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-ford-mustang--rwd-c-12063.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12063/12063_main_t.jpg" length="4156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-ford-mustang--rwd-c-12063.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2007 GMC Yukon  4WD</title>
			<description><![CDATA[2007 GMC Yukon  4WD<br />
			Stock # 98125, Mileage: 25711, VIN # 1GKFK13037J314241<br />
			Price: $31,595<br />
			Exterior Color: Steel Gray Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-gmc-yukon--4wd-c-12064.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12064/12064_main_t.jpg" length="4110" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-gmc-yukon--4wd-c-12064.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2004 Honda Odyssey EX FWD</title>
			<description><![CDATA[2004 Honda Odyssey EX FWD<br />
			Stock # H7626A, Mileage: 115321, VIN # 5FNRL18634B071858<br />
			Price: $8,995<br />
			Exterior Color: BEIGE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2004-honda-odyssey-ex-fwd-c-12130.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12130/12130_main_t.jpg" length="2336" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2004-honda-odyssey-ex-fwd-c-12130.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Hyundai Accent  FWD</title>
			<description><![CDATA[2009 Hyundai Accent  FWD<br />
			Stock # 98136, Mileage: 22464, VIN # KMHCN46C19U318427<br />
			Price: Call for Price<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12181.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12181/12181_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12181.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Hyundai Accent  FWD</title>
			<description><![CDATA[2009 Hyundai Accent  FWD<br />
			Stock # 98141, Mileage: 13184, VIN # KMHCN46C99U298590<br />
			Price: Call for Price<br />
			Exterior Color: Ice Blue, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12186.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12186/12186_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12186.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Hyundai Accent  FWD</title>
			<description><![CDATA[2009 Hyundai Accent  FWD<br />
			Stock # 98140, Mileage: 13158, VIN # KMHCN46C49U305994<br />
			Price: Call for Price<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12185.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12185/12185_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12185.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2009 Hyundai Accent  FWD</title>
			<description><![CDATA[2009 Hyundai Accent  FWD<br />
			Stock # 98138, Mileage: 13651, VIN # KMHCN46C99U314710<br />
			Price: Call for Price<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12183.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12183/12183_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent--fwd-c-12183.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 HYUNDAI Accent GS FWD</title>
			<description><![CDATA[2010 HYUNDAI Accent GS FWD<br />
			Stock # H7255, Mileage: 0, VIN # KMHCM3AC1AU151611<br />
			Price: $13,880<br />
			Exterior Color: EBONY BLK, Interior Color: GRAY CLOTH<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-10970.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/10970/10970_main_t.jpg" length="4270" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-10970.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7469, Mileage: 0, VIN # KMHCN4AC2AU428706<br />
			Price: $15,460<br />
			Exterior Color: Platinum Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11471.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11471/11471_main_t.jpg" length="3933" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11471.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7428, Mileage: 0, VIN # KMHCN4AC1AU428311<br />
			Price: $15,545<br />
			Exterior Color: Wine Red, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11366.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11366/11366_main_t.jpg" length="3953" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11366.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7430, Mileage: 0, VIN # KMHCN4ACXAU432437<br />
			Price: $16,740<br />
			Exterior Color: Nordic White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11465.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11465/11465_main_t.jpg" length="3839" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11465.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GS FWD<br />
			Stock # H7406, Mileage: 0, VIN # KMHCM3ACXAU158069<br />
			Price: $15,685<br />
			Exterior Color: Platinum Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11355.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11355/11355_main_t.jpg" length="3805" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11355.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 HYUNDAI Accent GS FWD</title>
			<description><![CDATA[2010 HYUNDAI Accent GS FWD<br />
			Stock # H7266, Mileage: 0, VIN # KMHCM3AC0AU151065<br />
			Price: $15,360<br />
			Exterior Color: APPLE GREEN, Interior Color: BLK CLOTH<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11003.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11003/11003_main_t.jpg" length="4051" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11003.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 HYUNDAI Accent SE FWD</title>
			<description><![CDATA[2010 HYUNDAI Accent SE FWD<br />
			Stock # H7317, Mileage: 0, VIN # KMHCN3AC7AU154204<br />
			Price: $18,135<br />
			Exterior Color: Dark Sapphire Blue, Interior Color: Black<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-se-fwd-c-11101.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11101/11101_main_t.jpg" length="3749" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-se-fwd-c-11101.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GS FWD<br />
			Stock # H7405, Mileage: 0, VIN # KMHCM3AC0AU158713<br />
			Price: $13,895<br />
			Exterior Color: Apple Green, Interior Color: Black<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11354.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11354/11354_main_t.jpg" length="3969" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11354.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7433, Mileage: 0, VIN # KMHCN4AC6AU430443<br />
			Price: $15,460<br />
			Exterior Color: Wine Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11481.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11481/11481_main_t.jpg" length="3953" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11481.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7478, Mileage: 0, VIN # KMHCN4AC6AU432659<br />
			Price: $15,460<br />
			Exterior Color: Ebony Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11525.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11525/11525_main_t.jpg" length="3867" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11525.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7585, Mileage: 0, VIN # KMHCN4AC1AU445397<br />
			Price: $15,545<br />
			Exterior Color: Wine Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11763.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11763/11763_main_t.jpg" length="3953" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11763.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 HYUNDAI Accent SE FWD</title>
			<description><![CDATA[2010 HYUNDAI Accent SE FWD<br />
			Stock # H7253, Mileage: 0, VIN # KMHCN3AC9AU154012<br />
			Price: $17,895<br />
			Exterior Color: EBONY BLK, Interior Color: BLK CLOTH<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-se-fwd-c-10945.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/10945/10945_main_t.jpg" length="4365" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-se-fwd-c-10945.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GS FWD<br />
			Stock # H7441, Mileage: 0, VIN # KMHCM3AC2AU159328<br />
			Price: $14,405<br />
			Exterior Color: Dark Sapphire Blue, Interior Color: Black<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11414.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11414/11414_main_t.jpg" length="4041" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-11414.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2010 HYUNDAI Accent GS FWD</title>
			<description><![CDATA[2010 HYUNDAI Accent GS FWD<br />
			Stock # H7250, Mileage: 0, VIN # KMHCM3AC9AU150321<br />
			Price: $14,405<br />
			Exterior Color: DK SAPPHIRE BLU, Interior Color: BLK CLOTH<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-10942.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/10942/10942_main_t.jpg" length="4262" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-10942.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2006 Hyundai Azera  FWD</title>
			<description><![CDATA[2006 Hyundai Azera  FWD<br />
			Stock # H7710A, Mileage: 74079, VIN # KMHFC46F46A110889<br />
			Price: $10,406<br />
			Exterior Color: Bright Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2006-hyundai-azera--fwd-c-11945.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11945/11945_main_t.jpg" length="3696" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2006-hyundai-azera--fwd-c-11945.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2006 Hyundai Azera  FWD</title>
			<description><![CDATA[2006 Hyundai Azera  FWD<br />
			Stock # H7588A, Mileage: 62322, VIN # KMHFC46F66A051182<br />
			Price: $11,114<br />
			Exterior Color: PURPLE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2006-hyundai-azera--fwd-c-11732.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11732/11732_main_t.jpg" length="3722" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2006-hyundai-azera--fwd-c-11732.htm</guid>
			<pubDate>Thu, 11 Mar 2010 14:01:48 CST</pubDate>
			</item><item>
			<title>2008 Hyundai Azera Limited FWD</title>
			<description><![CDATA[2008 Hyundai Azera Limited FWD<br />
			Stock # 98039, Mileage: 42711, VIN # KMHFC46F38A281717<br />
			Price: $15,995<br />
			Exterior Color: PEARL WHITE, Interior Color: <br />
			]]></description>
