<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Gartner Hyundai Saab RSS 2.0 Feed</title><link>http://www.gartnercars.com/</link>
<description>Gartner Hyundai Saab RSS 2.0 Feed</description><language>en-us</language><item>
			<title>1996 Acura Integra GS-R w/Leather FWD</title>
			<description><![CDATA[1996 Acura Integra GS-R w/Leather FWD<br />
			Stock # 98273A, Mileage: 216116, VIN # JH4DB8590TS000556<br />
			Price: $1,995<br />
			Exterior Color: GREEN, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1996-acura-integra-gs-r-wleather-fwd-c-13445.htm</link>
			
			<guid>http://www.gartnercars.com/1996-acura-integra-gs-r-wleather-fwd-c-13445.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Acura MDX Tech Pkg AWD</title>
			<description><![CDATA[2009 Acura MDX Tech Pkg AWD<br />
			Stock # H8256A, Mileage: 26760, VIN # 2HNYD28699H510734<br />
			Price: $37,995<br />
			Exterior Color: DK BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-acura-mdx-tech-pkg-awd-c-13062.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13062/13062_main_t.jpg" length="7400" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-acura-mdx-tech-pkg-awd-c-13062.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>1999 Buick Century Custom FWD</title>
			<description><![CDATA[1999 Buick Century Custom FWD<br />
			Stock # 98342A, Mileage: 100079, VIN # 2G4WS52M3X1471877<br />
			Price: $3,495<br />
			Exterior Color: BEIGE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1999-buick-century-custom-fwd-c-13419.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13419/13419_main_t.jpg" length="2321" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/1999-buick-century-custom-fwd-c-13419.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>1998 Buick Regal  FWD</title>
			<description><![CDATA[1998 Buick Regal  FWD<br />
			Stock # 98199A, Mileage: 115000, VIN # 2G4WB52KXW1426836<br />
			Price: $3,995<br />
			Exterior Color: GOL, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1998-buick-regal--fwd-c-13418.htm</link>
			
			<guid>http://www.gartnercars.com/1998-buick-regal--fwd-c-13418.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2000 Buick Regal LS FWD</title>
			<description><![CDATA[2000 Buick Regal LS FWD<br />
			Stock # 98200A, Mileage: 130477, VIN # 2G4WB55K2Y1165555<br />
			Price: $3,995<br />
			Exterior Color: Bright White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2000-buick-regal-ls-fwd-c-13297.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13297/13297_main_t.jpg" length="2506" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2000-buick-regal-ls-fwd-c-13297.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2007 Cadillac CTS  RWD</title>
			<description><![CDATA[2007 Cadillac CTS  RWD<br />
			Stock # 98414, Mileage: 40851, VIN # 1G6DP577X70119247<br />
			Price: $17,995<br />
			Exterior Color: Light Platinum, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-cadillac-cts--rwd-c-13407.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13407/13407_main_t.jpg" length="2474" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-cadillac-cts--rwd-c-13407.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Cadillac CTS RWD w/1SB RWD</title>
			<description><![CDATA[2009 Cadillac CTS RWD w/1SB RWD<br />
			Stock # 98280, Mileage: 28095, VIN # 1G6DU57V090155345<br />
			Price: $25,995<br />
			Exterior Color: Radiant Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-cadillac-cts-rwd-w1sb-rwd-c-12752.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12752/12752_main_t.jpg" length="3859" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-cadillac-cts-rwd-w1sb-rwd-c-12752.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2007 Cadillac Escalade ESV  AWD</title>
			<description><![CDATA[2007 Cadillac Escalade ESV  AWD<br />
			Stock # 98311, Mileage: 48339, VIN # 1GYFK66877R235273<br />
			Price: $32,495<br />
			Exterior Color: CHAMPAGNE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-cadillac-escalade-esv--awd-c-12912.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12912/12912_main_t.jpg" length="7480" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-cadillac-escalade-esv--awd-c-12912.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>1997 Chevrolet Cavalier LS FWD</title>
			<description><![CDATA[1997 Chevrolet Cavalier LS FWD<br />
			Stock # H7841DA, Mileage: 110008, VIN # 1G1JF52T4V7279631<br />
			Price: $2,995<br />
			Exterior Color: TAN, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1997-chevrolet-cavalier-ls-fwd-c-13267.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13267/13267_main_t.jpg" length="2274" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/1997-chevrolet-cavalier-ls-fwd-c-13267.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet Cobalt LT FWD</title>
			<description><![CDATA[2009 Chevrolet Cobalt LT FWD<br />
			Stock # 98309, Mileage: 32273, VIN # 1G1AT58H697249919<br />
			Price: $11,161<br />
			Exterior Color: RED, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-chevrolet-cobalt-lt-fwd-c-12910.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12910/12910_main_t.jpg" length="7608" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-chevrolet-cobalt-lt-fwd-c-12910.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Equinox LS FWD</title>
			<description><![CDATA[2007 Chevrolet Equinox LS FWD<br />
			Stock # 98246A, Mileage: 75802, VIN # 2CNDL13F676004517<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-chevrolet-equinox-ls-fwd-c-13345.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13345/13345_main_t.jpg" length="2209" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-chevrolet-equinox-ls-fwd-c-13345.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2008 Chevrolet Equinox  FWD</title>
			<description><![CDATA[2008 Chevrolet Equinox  FWD<br />
			Stock # H8232A, Mileage: 29487, VIN # 2CNDL33F286029816<br />
			Price: $17,995<br />
			Exterior Color: Silverstone Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-chevrolet-equinox--fwd-c-13213.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13213/13213_main_t.jpg" length="7593" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-chevrolet-equinox--fwd-c-13213.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet HHR LS FWD</title>
			<description><![CDATA[2009 Chevrolet HHR LS FWD<br />
			Stock # 98370, Mileage: 33422, VIN # 3GNCA13B29S610122<br />
			Price: $12,495<br />
			Exterior Color: Silver Ice Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-chevrolet-hhr-ls-fwd-c-13300.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13300/13300_main_t.jpg" length="2257" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-chevrolet-hhr-ls-fwd-c-13300.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2008 Chrysler Pacifica Touring FWD</title>
			<description><![CDATA[2008 Chrysler Pacifica Touring FWD<br />
			Stock # H7057DA, Mileage: 63130, VIN # 2A8GM68X68R644961<br />
			Price: $14,080<br />
			Exterior Color: Bright Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-chrysler-pacifica-touring-fwd-c-13164.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13164/13164_main_t.jpg" length="7513" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-chrysler-pacifica-touring-fwd-c-13164.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2002 Chrysler Town and Country Limited FWD</title>
			<description><![CDATA[2002 Chrysler Town and Country Limited FWD<br />
			Stock # H8364A, Mileage: 121947, VIN # 2C8GP64L62R598944<br />
			Price: $5,995<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2002-chrysler-town-and-country-limited-fwd-c-13375.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13375/13375_main_t.jpg" length="2500" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2002-chrysler-town-and-country-limited-fwd-c-13375.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Dodge Challenger LE RWD</title>
			<description><![CDATA[2009 Dodge Challenger LE RWD<br />
			Stock # 98374, Mileage: 22194, VIN # 2B3LJ54T79H510576<br />
			Price: $26,995<br />
			Exterior Color: RED, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-dodge-challenger-le-rwd-c-13304.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13304/13304_main_t.jpg" length="2036" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-dodge-challenger-le-rwd-c-13304.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2001 Dodge Intrepid SE FWD</title>
			<description><![CDATA[2001 Dodge Intrepid SE FWD<br />
			Stock # H8455A, Mileage: 112835, VIN # 2B3HD46R11H671213<br />
			Price: $3,995<br />
			Exterior Color: RED, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2001-dodge-intrepid-se-fwd-c-13415.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13415/13415_main_t.jpg" length="2593" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2001-dodge-intrepid-se-fwd-c-13415.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Dodge Journey SXT AWD</title>
			<description><![CDATA[2009 Dodge Journey SXT AWD<br />
			Stock # 98412, Mileage: 29038, VIN # 3D4GH57V39T585164<br />
			Price: $19,495<br />
			Exterior Color: Bright Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-dodge-journey-sxt-awd-c-13405.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13405/13405_main_t.jpg" length="2402" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-dodge-journey-sxt-awd-c-13405.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>1996 Ford Crown Victoria LX RWD</title>
			<description><![CDATA[1996 Ford Crown Victoria LX RWD<br />
			Stock # H8286A, Mileage: 90194, VIN # 2FALP74W9TX155545<br />
			Price: $2,995<br />
			Exterior Color: GOLD, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/1996-ford-crown-victoria-lx-rwd-c-13436.htm</link>
			
			<guid>http://www.gartnercars.com/1996-ford-crown-victoria-lx-rwd-c-13436.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Ford Mustang  RWD</title>
			<description><![CDATA[2010 Ford Mustang  RWD<br />
			Stock # 98413, Mileage: 14490, VIN # 1ZVBP8AN3A5131275<br />
			Price: $18,995<br />
			Exterior Color: RED, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2010-ford-mustang--rwd-c-13406.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13406/13406_main_t.jpg" length="2456" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-ford-mustang--rwd-c-13406.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2008 Ford Ranger  RWD</title>
			<description><![CDATA[2008 Ford Ranger  RWD<br />
			Stock # 98285, Mileage: 29497, VIN # 1FTYR10D18PA65945<br />
			Price: $10,652<br />
			Exterior Color: Oxford White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-ford-ranger--rwd-c-12769.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12769/12769_main_t.jpg" length="7239" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-ford-ranger--rwd-c-12769.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2007 GMC Acadia SLT AWD</title>
			<description><![CDATA[2007 GMC Acadia SLT AWD<br />
			Stock # H7686B, Mileage: 59846, VIN # 1GKEV23787J100447<br />
			Price: $23,521<br />
			Exterior Color: Carbon Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-gmc-acadia-slt-awd-c-12510.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12510/12510_main_t.jpg" length="3844" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-gmc-acadia-slt-awd-c-12510.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2004 GMC Envoy  4WD</title>
			<description><![CDATA[2004 GMC Envoy  4WD<br />
			Stock # H8234A, Mileage: 80892, VIN # 1GKDT13S242449481<br />
			Price: $11,495<br />
			Exterior Color: Liquid Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2004-gmc-envoy--4wd-c-13296.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13296/13296_main_t.jpg" length="2441" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2004-gmc-envoy--4wd-c-13296.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2008 GMC Sierra 1500  4WD</title>
			<description><![CDATA[2008 GMC Sierra 1500  4WD<br />
			Stock # H7222DB, Mileage: 31675, VIN # 3GTEK13J48G243196<br />
			Price: $28,995<br />
			Exterior Color: Deep Blue Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-gmc-sierra-1500--4wd-c-13292.htm</link>
			
			<guid>http://www.gartnercars.com/2008-gmc-sierra-1500--4wd-c-13292.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2004 Honda Civic EX FWD</title>
			<description><![CDATA[2004 Honda Civic EX FWD<br />
			Stock # 98198A, Mileage: 58910, VIN # 1HGEM22954L076403<br />
			Price: $9,495<br />
			Exterior Color: Nighthawk Black Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2004-honda-civic-ex-fwd-c-13330.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13330/13330_main_t.jpg" length="2181" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2004-honda-civic-ex-fwd-c-13330.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2007 Honda CR-V EX 4WD</title>
			<description><![CDATA[2007 Honda CR-V EX 4WD<br />
			Stock # H8157A, Mileage: 32520, VIN # JHLRE48507C050053<br />
			Price: $17,995<br />
			Exterior Color: GRAY, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2007-honda-cr-v-ex-4wd-c-12899.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12899/12899_main_t.jpg" length="7085" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2007-honda-cr-v-ex-4wd-c-12899.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2008 Honda Fit  FWD</title>
			<description><![CDATA[2008 Honda Fit  FWD<br />
			Stock # H8201A, Mileage: 42669, VIN # JHMGD38478S046774<br />
			Price: $12,795<br />
			Exterior Color: Nighthawk Black Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2008-honda-fit--fwd-c-12971.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12971/12971_main_t.jpg" length="7141" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2008-honda-fit--fwd-c-12971.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98268, Mileage: 12187, VIN # KMHCN46C89U329540<br />
			Price: $10,795<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12649.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12649/12649_main_t.jpg" length="3884" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12649.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98269, Mileage: 13427, VIN # KMHCN46C29U332952<br />
			Price: $10,795<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12650.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12650/12650_main_t.jpg" length="3721" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12650.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98264, Mileage: 13227, VIN # KMHCN46CX9U333055<br />
			Price: $10,795<br />
			Exterior Color: Nordic White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12645.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12645/12645_main_t.jpg" length="6865" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12645.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98265, Mileage: 12262, VIN # KMHCN46C49U310435<br />
			Price: $10,795<br />
			Exterior Color: Nordic White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12646.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12646/12646_main_t.jpg" length="4073" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12646.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98330, Mileage: 19750, VIN # KMHCN46C49U319751<br />
			Price: $10,995<br />
			Exterior Color: Ice Blue, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13221.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13221/13221_main_t.jpg" length="7613" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13221.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98331, Mileage: 19431, VIN # KMHCN46C89U315959<br />
			Price: $10,995<br />
			Exterior Color: Ice Blue, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13222.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13222/13222_main_t.jpg" length="7643" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13222.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98281, Mileage: 31937, VIN # KMHCN46C29U316332<br />
			Price: $10,250<br />
			Exterior Color: Nordic White, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12765.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12765/12765_main_t.jpg" length="3933" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12765.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98213, Mileage: 32963, VIN # KMHCN46C49U310208<br />
			Price: $10,295<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12484.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12484/12484_main_t.jpg" length="3950" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12484.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98409, Mileage: 33344, VIN # KMHCN46C69U313501<br />
			Price: $10,995<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13402.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/13402/13402_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-13402.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2009 Hyundai Accent GLS FWD<br />
			Stock # 98282, Mileage: 27564, VIN # KMHCN46C29U327167<br />
			Price: $10,995<br />
			Exterior Color: MAROON, Interior Color: <br />
			]]></description>
			<link>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12766.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12766/12766_main_t.jpg" length="4023" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2009-hyundai-accent-gls-fwd-c-12766.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7469, Mileage: 0, VIN # KMHCN4AC2AU428706<br />
			Price: $15,460<br />
			Exterior Color: Platinum Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11471.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11471/11471_main_t.jpg" length="7589" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11471.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7959, Mileage: 0, VIN # KMHCN4AC8AU464478<br />
			Price: $14,460<br />
			Exterior Color: Ice Blue, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-12518.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12518/12518_main_t.jpg" length="7282" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-12518.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7428, Mileage: 0, VIN # KMHCN4AC1AU428311<br />
			Price: $15,545<br />
			Exterior Color: Wine Red, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11366.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/11366/11366_main_t.jpg" length="7611" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-11366.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GLS FWD<br />
			Stock # H7823, Mileage: 0, VIN # KMHCN4AC0AU483378<br />
			Price: $15,460<br />
			Exterior Color: Platinum Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-12289.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12289/12289_main_t.jpg" length="7589" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gls-fwd-c-12289.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS FWD</title>
			<description><![CDATA[2010 Hyundai Accent GS FWD<br />
			Stock # H7822, Mileage: 0, VIN # KMHCM3AC8AU168986<br />
			Price: $14,135<br />
			Exterior Color: Charcoal Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-12338.htm</link>
			<enclosure url="http://www.gartnercars.com/galleria_images/12338/12338_main_t.jpg" length="7599" type="image/jpeg"></enclosure>
			<guid>http://www.gartnercars.com/2010-hyundai-accent-gs-fwd-c-12338.htm</guid>
			<pubDate>Thu, 29 Jul 2010 18:48:30 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS FWD</title>
